Kineme Decentralized Cryptocurrency
Trading Platform

Symbol Last Price 24h Change 24h High 24h Low 24h Volume
BTC/USD $ 96,784.00 4.5% $ 97,549.00 $ 92,317.00 $ 254,602,306.36
LTC/USD $ 90.02 5.6% $ 91.89 $ 81.52 $ 1,855,484.87
ETH/USD $ 3,123.50 0.7% $ 3,157.00 $ 3,029.60 $ 22,238,948.98
ETC/USD $ 26.92 4.9% $ 27.35 $ 24.67 $ 450,045.04
RRT/USD $ 0.80 0.0% $ 0.89 $ 0.80 $ 319.91
ZEC/USD $ 43.36 4.2% $ 43.70 $ 40.42 $ 165,311.04
XMR/USD $ 161.11 0.1% $ 163.51 $ 158.37 $ 289,489.34
DSH/USD $ 28.74 3.2% $ 28.90 $ 26.71 $ 149,497.59
XRP/USD $ 1.11 1.9% $ 1.15 $ 1.06 $ 16,407,084.95
IOT/USD $ 0.17 -0.5% $ 0.18 $ 0.16 $ 427,797.46
EOS/USD $ 0.65 2.7% $ 0.66 $ 0.61 $ 199,537.19
OMG/USD $ 0.30 1.7% $ 0.30 $ 0.28 $ 80,397.12
NEO/USD $ 12.71 3.2% $ 12.78 $ 11.92 $ 24,817.64
QTM/USD $ 3.07 1.9% $ 3.10 $ 2.94 $ 2,281.46
MNA/USD $ 0.40 -1.4% $ 0.41 $ 0.38 $ 14,076.44
ZRX/USD $ 0.42 -0.4% $ 0.44 $ 0.40 $ 59,161.38
TRX/USD $ 0.20 -0.3% $ 0.20 $ 0.19 $ 157,450.06
DAI/USD $ 1.00 0.2% $ 1.00 $ 1.00 $ 10,008.26
XLM/USD $ 0.23 -0.8% $ 0.27 $ 0.23 $ 2,533,288.72
XVG/USD $ 0.01 3.1% $ 0.01 $ 0.01 $ 32,468.76
MKR/USD $ 1,532.30 2.7% $ 1,558.80 $ 1,467.90 $ 133,485.54
LYM/USD $ 0.00 -9.4% $ 0.00 $ 0.00 $ 307.86
VET/USD $ 0.03 -1.0% $ 0.03 $ 0.03 $ 20,175.17
XTZ/USD $ 1.01 -0.3% $ 1.17 $ 1.00 $ 178,969.98
MLN/USD $ 15.13 -4.1% $ 15.78 $ 15.13 $ 227.54
OMN/USD $ 1.31 1.6% $ 1.79 $ 1.29 $ 262.48
PNK/USD $ 0.02 -1.9% $ 0.02 $ 0.02 $ 2,025.50
UST/USD $ 1.00 -0.1% $ 1.00 $ 1.00 $ 170,648,820.30
EUT/USD $ 1.04 -0.5% $ 1.05 $ 1.04 $ 237.93
UDC/USD $ 1.00 -0.1% $ 1.00 $ 1.00 $ 797,381.35
TSD/USD $ 1.00 0.1% $ 1.00 $ 0.99 $ 7.21
PAX/USD $ 1.02 -0.0% $ 1.02 $ 1.02 $ 210.12
BTT/USD $ 0.00 7.4% $ 0.00 $ 0.00 $ 121,423.74
GNO/USD $ 256.10 0.0% $ 256.10 $ 256.10 $ 26.37
ATO/USD $ 6.23 -1.7% $ 6.62 $ 6.00 $ 189,642.41
WBT/USD $ 95,757.00 4.1% $ 95,757.00 $ 91,995.00 $ 1,105.15
LEO/USD $ 8.49 0.8% $ 8.49 $ 8.10 $ 603,204.55
GTX/USD $ 9.70 -0.5% $ 9.82 $ 9.59 $ 382.56
KAN/USD $ 0.00 0.0% $ 0.00 $ 0.00 $ 1.03
AMP/USD $ 1.16 -3.9% $ 1.21 $ 1.15 $ 3,881.10
ALG/USD $ 0.21 -4.4% $ 0.23 $ 0.21 $ 64,028.92
UOS/USD $ 0.08 -2.6% $ 0.08 $ 0.08 $ 16,118.99
CHZ/USD $ 0.07 -0.9% $ 0.08 $ 0.07 $ 17,710.90
DOT/USD $ 5.68 -2.9% $ 6.07 $ 5.47 $ 458,158.66
ADA/USD $ 0.78 -1.1% $ 0.85 $ 0.77 $ 3,968,043.72
FET/USD $ 1.23 -4.0% $ 1.32 $ 1.18 $ 174,567.05
UNI/USD $ 8.82 -2.6% $ 9.19 $ 8.50 $ 304,198.88
SNX/USD $ 1.68 -2.5% $ 1.77 $ 1.62 $ 8,060.89
YFI/USD $ 6,300.00 1.1% $ 6,347.30 $ 5,920.00 $ 32,585.28
BAL/USD $ 2.25 -0.3% $ 2.30 $ 2.13 $ 8,264.72
FIL/USD $ 4.50 4.0% $ 4.52 $ 4.08 $ 228,192.88
JST/USD $ 0.03 -0.3% $ 0.03 $ 0.03 $ 15.98
XDC/USD $ 0.04 1.3% $ 0.04 $ 0.04 $ 99,609.98
PLU/USD $ 1.68 -4.5% $ 1.76 $ 1.68 $ 1,059.24
SUN/USD $ 0.02 -5.6% $ 0.02 $ 0.02 $ 1,231.45
SOL/USD $ 237.53 1.1% $ 242.31 $ 229.56 $ 7,748,223.31
FTM/USD $ 0.67 -1.7% $ 0.71 $ 0.64 $ 334,683.96
ICP/USD $ 9.01 -2.8% $ 9.50 $ 8.67 $ 34,430.99
GRT/USD $ 0.21 -2.7% $ 0.24 $ 0.21 $ 29,425.65
XRD/USD $ 0.02 2.8% $ 0.02 $ 0.02 $ 52,012.79
AXS/USD $ 5.61 -0.4% $ 5.72 $ 5.38 $ 1,898.87
MIM/USD $ 0.99 0.0% $ 0.99 $ 0.99 $ 3.56
CRV/USD $ 0.36 -9.5% $ 0.41 $ 0.36 $ 39,096.76
WOO/USD $ 0.22 -5.7% $ 0.23 $ 0.21 $ 2,388.60
CCD/USD $ 0.00 0.4% $ 0.00 $ 0.00 $ 3,578.92
HIX/USD $ 0.00 -3.2% $ 0.00 $ 0.00 $ 39,329.64
APE/USD $ 1.13 2.7% $ 1.16 $ 1.05 $ 37,315.32
B2M/USD $ 0.02 0.0% $ 0.02 $ 0.02 $ 89.99
STG/USD $ 0.31 -0.7% $ 0.31 $ 0.29 $ 3,662.48
RLY/USD $ 0.00 10.0% $ 0.00 $ 0.00 $ 5,894.14
APT/USD $ 11.54 0.3% $ 13.42 $ 11.22 $ 178,303.17
HTX/USD $ 0.60 0.0% $ 0.60 $ 0.60 $ 184.16
FLR/USD $ 0.02 2.4% $ 0.02 $ 0.02 $ 18,590.73
ARB/USD $ 0.70 2.4% $ 0.71 $ 0.65 $ 105,145.57
TON/USD $ 5.42 0.2% $ 5.47 $ 5.20 $ 82,568.74
LDO/USD $ 1.13 -2.6% $ 1.19 $ 1.08 $ 22,836.26
BGB/USD $ 1.34 -1.3% $ 1.36 $ 1.34 $ 7,238.29
SUI/USD $ 3.52 -7.4% $ 3.83 $ 3.41 $ 270,593.63
OPX/USD $ 1.70 -1.6% $ 1.81 $ 1.60 $ 56,674.04
SEI/USD $ 0.47 -1.9% $ 0.49 $ 0.44 $ 20,210.99
TIA/USD $ 5.00 -1.4% $ 5.18 $ 4.81 $ 69,520.74
XTP/USD $ 0.00 -5.4% $ 0.00 $ 0.00 $ 80,333.43
INJ/USD $ 23.50 -1.7% $ 25.06 $ 22.48 $ 7,405.37
JUP/USD $ 1.07 -4.9% $ 1.13 $ 1.02 $ 10,567.83
DYM/USD $ 1.47 -4.8% $ 1.57 $ 1.39 $ 13,166.31
WIF/USD $ 3.14 -5.1% $ 3.37 $ 2.96 $ 73,590.57
MPC/USD $ 0.09 1.1% $ 0.09 $ 0.09 $ 2,384.33
COQ/USD $ 0.00 -6.9% $ 0.00 $ 0.00 $ 97.60
BXN/USD $ 0.00 -3.0% $ 0.00 $ 0.00 $ 1,001.83
ENA/USD $ 0.53 0.4% $ 0.54 $ 0.50 $ 14,108.03
WXX/USD $ 0.22 -5.5% $ 0.24 $ 0.21 $ 4,950.23
NOT/USD $ 0.01 -5.1% $ 0.01 $ 0.01 $ 7,895.14
ATH/USD $ 0.06 -4.0% $ 0.06 $ 0.06 $ 8,800.26
ZKX/USD $ 0.14 -4.9% $ 0.14 $ 0.13 $ 41,621.67
ZRO/USD $ 3.40 -2.4% $ 3.54 $ 3.30 $ 9,140.26
MEW/USD $ 0.01 -7.0% $ 0.01 $ 0.01 $ 11,551.35
DOP/USD $ 0.00 -11.6% $ 0.00 $ 0.00 $ 258.20
POL/USD $ 0.44 2.1% $ 0.46 $ 0.42 $ 410,000.63
NYM/USD $ 0.10 -3.9% $ 0.10 $ 0.10 $ 3,549.09

Kineme Platform Features

Kineme is a full-featured spot trading platform for major digital assets & cryptocurrencies, including Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO, Monero and many more. Kineme offers leveraged margin trading through a peer-to-peer funding market, allowing users to securely trade with up to 3.3x leverage. We also boast a suite of order types to help traders take advantage of every situation.

Exchange

Kineme offers the most liquid order book in the world, allowing users to easily exchange Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO and many other digital assets with minimal slippage.

Order Types

Kineme offers a suite of order types to give traders the tools they need for every scenario. Discover more about our most advanced Algorithmic orders types.

Security

Security of user information and funds is our first priority. Learn more about our security features and integrations.