Exchange
Kineme offers the most liquid order book in the world, allowing users to easily exchange Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO and many other digital assets with minimal slippage.
Symbol | Last Price | 24h Change | 24h High | 24h Low | 24h Volume |
---|---|---|---|---|---|
BTC/USD | $ 72,272.00 | 3.2% | $ 73,525.00 | $ 69,905.00 | $ 191,999,725.28 |
LTC/USD | $ 73.85 | 3.6% | $ 74.27 | $ 71.14 | $ 705,353.85 |
ETH/USD | $ 2,619.50 | 1.2% | $ 2,680.80 | $ 2,579.70 | $ 12,286,768.46 |
ETC/USD | $ 19.24 | 1.2% | $ 19.54 | $ 19.01 | $ 24,128.34 |
RRT/USD | $ 0.90 | 0.0% | $ 0.90 | $ 0.90 | $ 41.64 |
ZEC/USD | $ 39.15 | -1.4% | $ 41.07 | $ 35.82 | $ 250,627.86 |
XMR/USD | $ 163.45 | 0.0% | $ 165.74 | $ 161.87 | $ 96,517.62 |
DSH/USD | $ 23.25 | 1.7% | $ 23.38 | $ 22.77 | $ 55,833.87 |
XRP/USD | $ 0.52 | 0.7% | $ 0.53 | $ 0.52 | $ 785,381.99 |
IOT/USD | $ 0.12 | 3.5% | $ 0.12 | $ 0.11 | $ 121,306.76 |
EOS/USD | $ 0.47 | 1.4% | $ 0.47 | $ 0.46 | $ 72,571.68 |
OMG/USD | $ 0.25 | 2.2% | $ 0.25 | $ 0.24 | $ 17,197.46 |
NEO/USD | $ 10.18 | 4.0% | $ 10.25 | $ 9.75 | $ 5,371.22 |
QTM/USD | $ 2.37 | 1.9% | $ 2.37 | $ 2.33 | $ 2,844.76 |
BAT/USD | $ 0.17 | 3.1% | $ 0.17 | $ 0.17 | $ 9,333.38 |
MNA/USD | $ 0.31 | 3.9% | $ 0.31 | $ 0.30 | $ 2,966.05 |
FUN/USD | $ 0.00 | -0.6% | $ 0.00 | $ 0.00 | $ 24.33 |
ZRX/USD | $ 0.33 | 3.6% | $ 0.34 | $ 0.32 | $ 20,283.98 |
TRX/USD | $ 0.17 | 1.2% | $ 0.17 | $ 0.16 | $ 92,838.28 |
DAI/USD | $ 1.00 | 0.1% | $ 1.00 | $ 1.00 | $ 17,390.47 |
XLM/USD | $ 0.10 | 1.9% | $ 0.10 | $ 0.09 | $ 47,496.64 |
XVG/USD | $ 0.00 | 6.2% | $ 0.00 | $ 0.00 | $ 828.76 |
MKR/USD | $ 1,145.70 | 2.7% | $ 1,158.00 | $ 1,110.50 | $ 36,907.38 |
LYM/USD | $ 0.00 | -0.1% | $ 0.00 | $ 0.00 | $ 21.22 |
VET/USD | $ 0.02 | 1.8% | $ 0.02 | $ 0.02 | $ 475.32 |
XTZ/USD | $ 0.67 | 3.1% | $ 0.68 | $ 0.65 | $ 7,097.38 |
MLN/USD | $ 16.34 | 0.1% | $ 16.60 | $ 15.99 | $ 345.13 |
OMN/USD | $ 1.20 | -2.8% | $ 1.23 | $ 0.89 | $ 198.86 |
PNK/USD | $ 0.01 | 0.3% | $ 0.01 | $ 0.01 | $ 30,711.85 |
UST/USD | $ 1.00 | -0.1% | $ 1.00 | $ 1.00 | $ 79,785,452.28 |
EUT/USD | $ 1.08 | -0.1% | $ 1.08 | $ 1.05 | $ 6,700.38 |
UDC/USD | $ 1.00 | -0.1% | $ 1.00 | $ 1.00 | $ 532,936.41 |
TSD/USD | $ 1.00 | 0.0% | $ 1.00 | $ 1.00 | $ 11.40 |
PAX/USD | $ 1.00 | 0.0% | $ 1.00 | $ 1.00 | $ 2.90 |
BTT/USD | $ 0.00 | 3.4% | $ 0.00 | $ 0.00 | $ 26,610.05 |
GNO/USD | $ 212.71 | -0.1% | $ 215.92 | $ 210.63 | $ 317.03 |
ATO/USD | $ 4.52 | 1.0% | $ 4.60 | $ 4.45 | $ 29,733.76 |
WBT/USD | $ 72,481.00 | 0.1% | $ 72,481.00 | $ 72,387.00 | $ 1,585.74 |
LEO/USD | $ 6.15 | 1.7% | $ 6.15 | $ 6.01 | $ 1,553,235.34 |
GTX/USD | $ 8.88 | 0.5% | $ 8.95 | $ 8.81 | $ 326.71 |
KAN/USD | $ 0.00 | -0.4% | $ 0.00 | $ 0.00 | $ 2,338.62 |
AMP/USD | $ 1.17 | -5.8% | $ 1.30 | $ 1.11 | $ 3,090.55 |
ALG/USD | $ 0.12 | 3.2% | $ 0.12 | $ 0.12 | $ 42,410.61 |
UOS/USD | $ 0.08 | 2.2% | $ 0.08 | $ 0.08 | $ 4,993.90 |
CHZ/USD | $ 0.06 | -0.8% | $ 0.07 | $ 0.06 | $ 45,920.63 |
DOT/USD | $ 4.19 | 0.2% | $ 4.25 | $ 4.12 | $ 1,757,606.72 |
ADA/USD | $ 0.36 | 3.1% | $ 0.36 | $ 0.35 | $ 706,745.07 |
FET/USD | $ 1.32 | 3.0% | $ 1.36 | $ 1.28 | $ 48,247.54 |
UNI/USD | $ 7.92 | 1.3% | $ 8.00 | $ 7.79 | $ 67,656.29 |
SNX/USD | $ 1.49 | 5.6% | $ 1.59 | $ 1.41 | $ 8,563.07 |
YFI/USD | $ 5,024.00 | 4.2% | $ 5,040.00 | $ 4,751.10 | $ 6,323.86 |
BAL/USD | $ 2.00 | 3.2% | $ 2.03 | $ 1.94 | $ 3,302.58 |
FIL/USD | $ 3.70 | 1.6% | $ 3.73 | $ 3.61 | $ 150,607.26 |
JST/USD | $ 0.03 | 0.9% | $ 0.03 | $ 0.03 | $ 282.84 |
XDC/USD | $ 0.03 | 1.1% | $ 0.03 | $ 0.03 | $ 7,223.91 |
PLU/USD | $ 1.81 | -1.2% | $ 1.88 | $ 1.75 | $ 3,145.95 |
SUN/USD | $ 0.02 | 2.9% | $ 0.02 | $ 0.02 | $ 1,106.53 |
SOL/USD | $ 178.07 | -0.5% | $ 183.20 | $ 176.07 | $ 2,789,357.39 |
IDX/USD | $ 0.03 | 3.7% | $ 0.03 | $ 0.03 | $ 95.06 |
FTM/USD | $ 0.72 | 2.7% | $ 0.73 | $ 0.70 | $ 168,700.24 |
ICP/USD | $ 8.12 | 3.5% | $ 8.18 | $ 7.84 | $ 2,461.19 |
GRT/USD | $ 0.16 | -0.5% | $ 0.16 | $ 0.16 | $ 3,221.24 |
XRD/USD | $ 0.02 | 1.6% | $ 0.02 | $ 0.02 | $ 40,364.93 |
AXS/USD | $ 5.04 | 4.4% | $ 5.05 | $ 4.83 | $ 367.94 |
MIM/USD | $ 1.00 | 0.0% | $ 1.00 | $ 1.00 | $ 2.12 |
CRV/USD | $ 0.26 | 4.3% | $ 0.26 | $ 0.25 | $ 10,574.14 |
WOO/USD | $ 0.21 | 8.7% | $ 0.21 | $ 0.19 | $ 30,391.21 |
CCD/USD | $ 0.00 | -0.7% | $ 0.00 | $ 0.00 | $ 180.96 |
HIX/USD | $ 0.00 | -5.7% | $ 0.00 | $ 0.00 | $ 30,304.53 |
APE/USD | $ 1.10 | 5.9% | $ 1.11 | $ 1.04 | $ 88,654.67 |
B2M/USD | $ 0.01 | 0.0% | $ 0.01 | $ 0.01 | $ 45.30 |
STG/USD | $ 0.28 | 3.7% | $ 0.28 | $ 0.27 | $ 1,007.65 |
RLY/USD | $ 0.00 | -1.7% | $ 0.00 | $ 0.00 | $ 3,539.62 |
APT/USD | $ 10.04 | 6.9% | $ 10.17 | $ 9.35 | $ 229,279.18 |
HTX/USD | $ 0.45 | 0.0% | $ 0.45 | $ 0.45 | $ 0.45 |
FLR/USD | $ 0.01 | 0.0% | $ 0.01 | $ 0.01 | $ 242.27 |
OGN/USD | $ 0.09 | 2.8% | $ 0.09 | $ 0.08 | $ 90.65 |
ARB/USD | $ 0.54 | 3.0% | $ 0.55 | $ 0.53 | $ 13,121.02 |
TON/USD | $ 5.05 | 0.3% | $ 5.24 | $ 5.01 | $ 76,473.93 |
LDO/USD | $ 1.08 | 3.1% | $ 1.10 | $ 1.05 | $ 6,615.81 |
BGB/USD | $ 1.17 | 0.0% | $ 1.17 | $ 1.16 | $ 5,492.01 |
SUI/USD | $ 2.09 | 12.1% | $ 2.13 | $ 1.84 | $ 84,670.76 |
OPX/USD | $ 1.69 | 2.8% | $ 1.73 | $ 1.64 | $ 16,211.54 |
SEI/USD | $ 0.40 | 3.7% | $ 0.40 | $ 0.38 | $ 21,357.60 |
TIA/USD | $ 5.18 | 0.9% | $ 5.42 | $ 4.93 | $ 27,798.59 |
APP/USD | $ 0.00 | 0.0% | $ 0.00 | $ 0.00 | $ 56.86 |
XTP/USD | $ 0.00 | 0.6% | $ 0.00 | $ 0.00 | $ 23,391.27 |
INJ/USD | $ 20.20 | 3.7% | $ 20.96 | $ 19.41 | $ 1,677.20 |
JUP/USD | $ 1.04 | -0.1% | $ 1.08 | $ 1.03 | $ 4,415.85 |
DYM/USD | $ 1.57 | 2.5% | $ 1.60 | $ 1.50 | $ 7,645.56 |
WIF/USD | $ 2.58 | 2.3% | $ 2.69 | $ 2.45 | $ 21,058.38 |
MPC/USD | $ 0.10 | 0.8% | $ 0.10 | $ 0.10 | $ 16,129.25 |
COQ/USD | $ 0.00 | 0.0% | $ 0.00 | $ 0.00 | $ 10.20 |
BXN/USD | $ 0.00 | -1.4% | $ 0.00 | $ 0.00 | $ 1,797.84 |
ENA/USD | $ 0.38 | 0.3% | $ 0.39 | $ 0.38 | $ 6,521.80 |
WXX/USD | $ 0.25 | 1.1% | $ 0.26 | $ 0.24 | $ 445.48 |
NOT/USD | $ 0.01 | -1.0% | $ 0.01 | $ 0.01 | $ 501.28 |
ATH/USD | $ 0.05 | 2.0% | $ 0.05 | $ 0.05 | $ 9,067.78 |
ZKX/USD | $ 0.13 | 1.1% | $ 0.14 | $ 0.13 | $ 1,795.18 |
ZRO/USD | $ 3.60 | 2.2% | $ 3.68 | $ 3.51 | $ 8,079.79 |
MEW/USD | $ 0.01 | -2.8% | $ 0.01 | $ 0.01 | $ 26,301.61 |
DOP/USD | $ 0.00 | 2.6% | $ 0.00 | $ 0.00 | $ 58.84 |
POL/USD | $ 0.33 | 2.3% | $ 0.34 | $ 0.32 | $ 12,439.31 |
NYM/USD | $ 0.06 | 0.0% | $ 0.06 | $ 0.06 | $ 3.85 |
Kineme is a full-featured spot trading platform for major digital assets & cryptocurrencies, including Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO, Monero and many more. Kineme offers leveraged margin trading through a peer-to-peer funding market, allowing users to securely trade with up to 3.3x leverage. We also boast a suite of order types to help traders take advantage of every situation.
Kineme offers the most liquid order book in the world, allowing users to easily exchange Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO and many other digital assets with minimal slippage.
Kineme offers a suite of order types to give traders the tools they need for every scenario. Discover more about our most advanced Algorithmic orders types.
Security of user information and funds is our first priority. Learn more about our security features and integrations.