Kineme Decentralized Cryptocurrency
Trading Platform

Symbol Last Price 24h Change 24h High 24h Low 24h Volume
BTC/USD $ 93,975.00 2.4% $ 94,658.00 $ 91,404.00 $ 139,094,294.06
LTC/USD $ 84.29 -2.2% $ 87.75 $ 82.37 $ 972,696.24
ETH/USD $ 3,074.70 -0.5% $ 3,157.00 $ 3,029.60 $ 14,489,398.58
ETC/USD $ 25.48 -0.7% $ 26.64 $ 24.70 $ 315,628.96
RRT/USD $ 0.80 0.0% $ 0.89 $ 0.80 $ 319.91
ZEC/USD $ 42.25 -2.1% $ 43.57 $ 40.42 $ 181,831.89
XMR/USD $ 161.15 -1.0% $ 164.44 $ 158.24 $ 192,975.55
DSH/USD $ 27.65 -2.4% $ 28.55 $ 26.71 $ 110,046.71
XRP/USD $ 1.11 1.4% $ 1.15 $ 1.06 $ 13,603,164.80
IOT/USD $ 0.17 -2.8% $ 0.18 $ 0.16 $ 473,673.78
EOS/USD $ 0.63 -1.0% $ 0.66 $ 0.61 $ 174,136.25
OMG/USD $ 0.29 -3.8% $ 0.30 $ 0.28 $ 128,566.92
NEO/USD $ 12.44 -1.1% $ 12.79 $ 12.05 $ 23,242.75
QTM/USD $ 2.95 -3.2% $ 3.10 $ 2.95 $ 2,432.57
MNA/USD $ 0.39 -1.5% $ 0.41 $ 0.38 $ 13,433.26
ZRX/USD $ 0.42 -2.9% $ 0.44 $ 0.41 $ 71,906.85
TRX/USD $ 0.20 -1.4% $ 0.20 $ 0.19 $ 108,430.95
DAI/USD $ 1.00 0.0% $ 1.00 $ 1.00 $ 132.79
XLM/USD $ 0.25 9.8% $ 0.27 $ 0.23 $ 2,531,218.72
XVG/USD $ 0.01 -2.7% $ 0.01 $ 0.01 $ 30,225.55
MKR/USD $ 1,514.20 2.0% $ 1,558.80 $ 1,474.90 $ 110,202.71
LYM/USD $ 0.00 -9.4% $ 0.00 $ 0.00 $ 307.86
VET/USD $ 0.03 -3.4% $ 0.03 $ 0.03 $ 17,560.17
XTZ/USD $ 1.04 1.3% $ 1.17 $ 1.00 $ 172,356.96
MLN/USD $ 15.13 -5.4% $ 16.00 $ 15.13 $ 229.36
OMN/USD $ 1.49 -0.7% $ 1.50 $ 1.29 $ 194.18
PNK/USD $ 0.02 -1.9% $ 0.02 $ 0.02 $ 2,035.85
UST/USD $ 1.00 0.0% $ 1.00 $ 1.00 $ 83,222,969.10
EUT/USD $ 1.04 -0.5% $ 1.05 $ 1.04 $ 237.93
UDC/USD $ 1.00 0.1% $ 1.00 $ 1.00 $ 72,315.21
TSD/USD $ 1.00 0.1% $ 1.00 $ 0.99 $ 16.81
PAX/USD $ 1.02 -0.0% $ 1.02 $ 1.02 $ 210.12
BTT/USD $ 0.00 -2.7% $ 0.00 $ 0.00 $ 97,617.41
GNO/USD $ 256.10 0.0% $ 256.10 $ 256.10 $ 26.37
ATO/USD $ 6.26 1.1% $ 6.62 $ 6.07 $ 156,491.10
WBT/USD $ 93,701.00 1.9% $ 93,714.00 $ 91,995.00 $ 886.51
LEO/USD $ 8.38 6.3% $ 8.50 $ 7.88 $ 924,566.49
GTX/USD $ 9.62 -0.4% $ 9.82 $ 9.62 $ 249.78
KAN/USD $ 0.00 0.0% $ 0.00 $ 0.00 $ 1.03
AMP/USD $ 1.19 -1.6% $ 1.21 $ 1.16 $ 5,129.77
ALG/USD $ 0.21 -4.2% $ 0.23 $ 0.21 $ 47,574.80
UOS/USD $ 0.08 -7.8% $ 0.09 $ 0.08 $ 11,338.08
CHZ/USD $ 0.07 -1.6% $ 0.08 $ 0.07 $ 10,656.35
DOT/USD $ 5.77 0.3% $ 6.07 $ 5.54 $ 324,610.47
ADA/USD $ 0.81 10.0% $ 0.85 $ 0.73 $ 3,553,261.64
FET/USD $ 1.26 -2.2% $ 1.32 $ 1.21 $ 172,531.88
UNI/USD $ 8.83 -4.6% $ 9.37 $ 8.59 $ 153,724.79
SNX/USD $ 1.68 -2.9% $ 1.77 $ 1.65 $ 2,451.75
YFI/USD $ 6,123.20 -2.4% $ 6,347.30 $ 5,990.50 $ 27,261.02
BAL/USD $ 2.13 -3.9% $ 2.30 $ 2.13 $ 1,608.16
FIL/USD $ 4.27 -2.0% $ 4.52 $ 4.12 $ 205,803.04
JST/USD $ 0.03 -0.4% $ 0.03 $ 0.03 $ 21.17
XDC/USD $ 0.04 1.1% $ 0.04 $ 0.04 $ 119,777.94
PLU/USD $ 1.68 -4.5% $ 1.76 $ 1.68 $ 1,647.71
SUN/USD $ 0.02 -1.8% $ 0.02 $ 0.02 $ 559.15
SOL/USD $ 236.06 0.5% $ 242.31 $ 230.51 $ 6,391,932.63
FTM/USD $ 0.67 -1.6% $ 0.71 $ 0.65 $ 359,407.06
ICP/USD $ 9.03 0.2% $ 9.50 $ 8.80 $ 37,742.93
GRT/USD $ 0.22 -2.2% $ 0.24 $ 0.22 $ 38,849.83
XRD/USD $ 0.02 -1.0% $ 0.02 $ 0.02 $ 35,475.12
AXS/USD $ 5.43 -3.7% $ 5.69 $ 5.38 $ 1,124.19
MIM/USD $ 0.99 0.0% $ 0.99 $ 0.99 $ 3.56
CRV/USD $ 0.38 -7.3% $ 0.41 $ 0.36 $ 37,886.94
WOO/USD $ 0.21 -4.5% $ 0.23 $ 0.21 $ 1,928.34
CCD/USD $ 0.00 0.4% $ 0.00 $ 0.00 $ 3,382.09
HIX/USD $ 0.00 -3.3% $ 0.00 $ 0.00 $ 39,741.61
APE/USD $ 1.08 -2.5% $ 1.13 $ 1.05 $ 38,645.93
B2M/USD $ 0.02 5.0% $ 0.02 $ 0.02 $ 979.16
STG/USD $ 0.30 -4.6% $ 0.32 $ 0.30 $ 4,950.58
RLY/USD $ 0.00 7.5% $ 0.00 $ 0.00 $ 5,825.68
APT/USD $ 12.17 5.3% $ 13.42 $ 11.11 $ 161,897.55
HTX/USD $ 0.60 0.0% $ 0.60 $ 0.60 $ 184.16
FLR/USD $ 0.02 -1.2% $ 0.02 $ 0.02 $ 17,519.15
ARB/USD $ 0.67 -1.6% $ 0.71 $ 0.65 $ 80,439.89
TON/USD $ 5.35 -1.2% $ 5.45 $ 5.20 $ 23,519.03
LDO/USD $ 1.11 -5.7% $ 1.19 $ 1.09 $ 17,453.82
BGB/USD $ 1.35 -0.6% $ 1.36 $ 1.35 $ 7,286.67
SUI/USD $ 3.57 -3.7% $ 3.84 $ 3.41 $ 302,351.84
OPX/USD $ 1.67 -4.6% $ 1.81 $ 1.62 $ 52,295.31
SEI/USD $ 0.47 -3.9% $ 0.49 $ 0.45 $ 63,583.36
TIA/USD $ 5.03 -0.7% $ 5.18 $ 4.85 $ 75,342.27
XTP/USD $ 0.00 -24.8% $ 0.00 $ 0.00 $ 79,678.01
INJ/USD $ 23.46 -2.6% $ 25.06 $ 22.97 $ 17,481.66
JUP/USD $ 1.09 -3.3% $ 1.14 $ 1.06 $ 6,367.00
DYM/USD $ 1.47 -7.0% $ 1.59 $ 1.43 $ 13,251.77
WIF/USD $ 3.09 -5.5% $ 3.37 $ 3.03 $ 55,347.92
MPC/USD $ 0.09 1.5% $ 0.09 $ 0.09 $ 2,186.19
COQ/USD $ 0.00 -8.6% $ 0.00 $ 0.00 $ 95.52
BXN/USD $ 0.00 -3.4% $ 0.00 $ 0.00 $ 1,625.20
ENA/USD $ 0.52 -2.7% $ 0.54 $ 0.50 $ 11,191.71
WXX/USD $ 0.22 -7.0% $ 0.24 $ 0.22 $ 1,349.32
NOT/USD $ 0.01 -4.7% $ 0.01 $ 0.01 $ 4,322.88
ATH/USD $ 0.06 -5.6% $ 0.06 $ 0.06 $ 7,061.43
ZKX/USD $ 0.13 -6.3% $ 0.14 $ 0.13 $ 84,716.82
ZRO/USD $ 3.44 -2.9% $ 3.59 $ 3.36 $ 8,152.62
MEW/USD $ 0.01 -3.0% $ 0.01 $ 0.01 $ 1,440.10
DOP/USD $ 0.00 -8.8% $ 0.00 $ 0.00 $ 276.12
POL/USD $ 0.44 1.0% $ 0.46 $ 0.42 $ 407,249.26
NYM/USD $ 0.10 -4.1% $ 0.10 $ 0.10 $ 4,543.72

Kineme Platform Features

Kineme is a full-featured spot trading platform for major digital assets & cryptocurrencies, including Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO, Monero and many more. Kineme offers leveraged margin trading through a peer-to-peer funding market, allowing users to securely trade with up to 3.3x leverage. We also boast a suite of order types to help traders take advantage of every situation.

Exchange

Kineme offers the most liquid order book in the world, allowing users to easily exchange Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO and many other digital assets with minimal slippage.

Order Types

Kineme offers a suite of order types to give traders the tools they need for every scenario. Discover more about our most advanced Algorithmic orders types.

Security

Security of user information and funds is our first priority. Learn more about our security features and integrations.