Exchange
Kineme offers the most liquid order book in the world, allowing users to easily exchange Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO and many other digital assets with minimal slippage.
Symbol | Last Price | 24h Change | 24h High | 24h Low | 24h Volume |
---|---|---|---|---|---|
BTC/USD | $ 97,032.00 | 5.0% | $ 97,293.00 | $ 91,975.00 | $ 236,417,819.74 |
LTC/USD | $ 86.92 | 2.0% | $ 87.75 | $ 81.52 | $ 1,250,866.24 |
ETH/USD | $ 3,133.40 | 0.7% | $ 3,157.00 | $ 3,029.60 | $ 21,105,685.66 |
ETC/USD | $ 26.38 | 3.0% | $ 26.64 | $ 24.67 | $ 393,852.30 |
RRT/USD | $ 0.80 | 0.0% | $ 0.89 | $ 0.80 | $ 319.91 |
ZEC/USD | $ 42.75 | 1.3% | $ 43.57 | $ 40.42 | $ 152,800.41 |
XMR/USD | $ 162.05 | 1.9% | $ 162.05 | $ 158.37 | $ 223,487.98 |
DSH/USD | $ 28.63 | 2.3% | $ 28.63 | $ 26.71 | $ 143,631.64 |
XRP/USD | $ 1.12 | 3.3% | $ 1.15 | $ 1.06 | $ 16,442,951.86 |
IOT/USD | $ 0.17 | -1.4% | $ 0.18 | $ 0.16 | $ 427,615.21 |
EOS/USD | $ 0.65 | 2.9% | $ 0.66 | $ 0.61 | $ 158,198.82 |
OMG/USD | $ 0.30 | 1.3% | $ 0.30 | $ 0.28 | $ 85,990.92 |
NEO/USD | $ 12.63 | 2.2% | $ 12.78 | $ 11.92 | $ 21,922.53 |
QTM/USD | $ 2.95 | -1.9% | $ 3.10 | $ 2.94 | $ 1,976.90 |
MNA/USD | $ 0.40 | 1.3% | $ 0.41 | $ 0.38 | $ 14,302.07 |
ZRX/USD | $ 0.42 | 2.4% | $ 0.44 | $ 0.40 | $ 55,523.70 |
TRX/USD | $ 0.20 | -0.4% | $ 0.20 | $ 0.19 | $ 151,148.94 |
DAI/USD | $ 1.00 | 0.0% | $ 1.00 | $ 1.00 | $ 132.79 |
XLM/USD | $ 0.24 | 3.0% | $ 0.27 | $ 0.23 | $ 2,417,211.03 |
XVG/USD | $ 0.01 | 0.1% | $ 0.01 | $ 0.01 | $ 31,206.69 |
MKR/USD | $ 1,517.20 | 1.6% | $ 1,558.80 | $ 1,467.90 | $ 124,473.43 |
LYM/USD | $ 0.00 | -9.4% | $ 0.00 | $ 0.00 | $ 307.86 |
VET/USD | $ 0.03 | -1.8% | $ 0.03 | $ 0.03 | $ 21,062.94 |
XTZ/USD | $ 1.04 | 1.8% | $ 1.17 | $ 1.00 | $ 183,642.63 |
MLN/USD | $ 15.13 | -4.1% | $ 15.78 | $ 15.13 | $ 227.54 |
OMN/USD | $ 1.31 | 1.6% | $ 1.79 | $ 1.29 | $ 262.48 |
PNK/USD | $ 0.02 | -1.9% | $ 0.02 | $ 0.02 | $ 2,025.50 |
UST/USD | $ 1.00 | -0.1% | $ 1.00 | $ 1.00 | $ 160,846,104.47 |
EUT/USD | $ 1.04 | -0.5% | $ 1.05 | $ 1.04 | $ 237.93 |
UDC/USD | $ 1.00 | -0.0% | $ 1.00 | $ 1.00 | $ 453,255.31 |
TSD/USD | $ 1.00 | 0.1% | $ 1.00 | $ 0.99 | $ 16.81 |
PAX/USD | $ 1.02 | -0.0% | $ 1.02 | $ 1.02 | $ 210.12 |
BTT/USD | $ 0.00 | 1.9% | $ 0.00 | $ 0.00 | $ 109,200.96 |
GNO/USD | $ 256.10 | 0.0% | $ 256.10 | $ 256.10 | $ 26.37 |
ATO/USD | $ 6.20 | -2.3% | $ 6.62 | $ 6.00 | $ 179,690.89 |
WBT/USD | $ 95,757.00 | 4.1% | $ 95,757.00 | $ 91,995.00 | $ 1,105.15 |
LEO/USD | $ 8.49 | 1.6% | $ 8.49 | $ 8.10 | $ 588,488.18 |
GTX/USD | $ 9.73 | 0.2% | $ 9.82 | $ 9.59 | $ 307.32 |
KAN/USD | $ 0.00 | 0.0% | $ 0.00 | $ 0.00 | $ 1.03 |
AMP/USD | $ 1.16 | -3.9% | $ 1.21 | $ 1.15 | $ 3,881.10 |
ALG/USD | $ 0.21 | -1.5% | $ 0.23 | $ 0.21 | $ 66,392.72 |
UOS/USD | $ 0.08 | 0.7% | $ 0.08 | $ 0.08 | $ 10,815.15 |
CHZ/USD | $ 0.07 | 0.0% | $ 0.08 | $ 0.07 | $ 17,449.33 |
DOT/USD | $ 5.71 | -0.4% | $ 6.07 | $ 5.47 | $ 401,157.43 |
ADA/USD | $ 0.79 | -1.1% | $ 0.85 | $ 0.77 | $ 4,020,631.57 |
FET/USD | $ 1.24 | -1.9% | $ 1.32 | $ 1.18 | $ 172,663.99 |
UNI/USD | $ 8.83 | -2.9% | $ 9.27 | $ 8.50 | $ 270,585.18 |
SNX/USD | $ 1.63 | -5.2% | $ 1.77 | $ 1.62 | $ 2,881.65 |
YFI/USD | $ 6,242.50 | -0.4% | $ 6,347.30 | $ 5,920.00 | $ 31,510.18 |
BAL/USD | $ 2.17 | -4.0% | $ 2.30 | $ 2.13 | $ 1,734.05 |
FIL/USD | $ 4.37 | 1.4% | $ 4.52 | $ 4.08 | $ 165,580.63 |
JST/USD | $ 0.03 | -0.3% | $ 0.03 | $ 0.03 | $ 15.98 |
XDC/USD | $ 0.04 | 1.5% | $ 0.04 | $ 0.04 | $ 109,808.05 |
PLU/USD | $ 1.68 | -4.5% | $ 1.76 | $ 1.68 | $ 1,563.71 |
SUN/USD | $ 0.02 | -6.3% | $ 0.02 | $ 0.02 | $ 1,104.75 |
SOL/USD | $ 239.91 | 2.7% | $ 242.31 | $ 229.56 | $ 6,664,881.32 |
FTM/USD | $ 0.68 | 0.1% | $ 0.71 | $ 0.64 | $ 331,705.90 |
ICP/USD | $ 9.02 | -1.0% | $ 9.50 | $ 8.67 | $ 34,035.68 |
GRT/USD | $ 0.22 | -1.2% | $ 0.24 | $ 0.21 | $ 30,865.04 |
XRD/USD | $ 0.02 | 1.5% | $ 0.02 | $ 0.02 | $ 51,641.30 |
AXS/USD | $ 5.72 | 1.6% | $ 5.72 | $ 5.38 | $ 1,871.21 |
MIM/USD | $ 0.99 | 0.0% | $ 0.99 | $ 0.99 | $ 3.56 |
CRV/USD | $ 0.39 | -2.7% | $ 0.41 | $ 0.36 | $ 34,251.29 |
WOO/USD | $ 0.21 | -4.5% | $ 0.23 | $ 0.21 | $ 2,134.47 |
CCD/USD | $ 0.00 | 0.4% | $ 0.00 | $ 0.00 | $ 3,578.92 |
HIX/USD | $ 0.00 | -3.5% | $ 0.00 | $ 0.00 | $ 39,163.58 |
APE/USD | $ 1.12 | 0.5% | $ 1.16 | $ 1.05 | $ 38,948.40 |
B2M/USD | $ 0.02 | 0.0% | $ 0.02 | $ 0.02 | $ 89.99 |
STG/USD | $ 0.31 | -1.0% | $ 0.31 | $ 0.29 | $ 3,422.25 |
RLY/USD | $ 0.00 | -6.8% | $ 0.00 | $ 0.00 | $ 4,955.36 |
APT/USD | $ 11.65 | 2.3% | $ 13.42 | $ 11.22 | $ 167,295.79 |
HTX/USD | $ 0.60 | 0.0% | $ 0.60 | $ 0.60 | $ 184.16 |
FLR/USD | $ 0.02 | 0.4% | $ 0.02 | $ 0.02 | $ 19,088.71 |
ARB/USD | $ 0.70 | 3.2% | $ 0.71 | $ 0.65 | $ 90,373.81 |
TON/USD | $ 5.36 | -1.1% | $ 5.45 | $ 5.20 | $ 23,785.62 |
LDO/USD | $ 1.14 | -2.3% | $ 1.19 | $ 1.08 | $ 22,079.46 |
BGB/USD | $ 1.34 | -1.3% | $ 1.36 | $ 1.34 | $ 7,238.29 |
SUI/USD | $ 3.60 | -5.5% | $ 3.84 | $ 3.41 | $ 274,164.73 |
OPX/USD | $ 1.72 | -1.1% | $ 1.81 | $ 1.60 | $ 54,982.16 |
SEI/USD | $ 0.47 | 0.0% | $ 0.49 | $ 0.44 | $ 17,963.48 |
TIA/USD | $ 5.08 | 0.3% | $ 5.18 | $ 4.81 | $ 69,978.73 |
XTP/USD | $ 0.00 | -14.7% | $ 0.00 | $ 0.00 | $ 73,113.21 |
INJ/USD | $ 23.96 | 0.7% | $ 25.06 | $ 22.48 | $ 7,224.83 |
JUP/USD | $ 1.08 | -2.4% | $ 1.13 | $ 1.02 | $ 10,349.68 |
DYM/USD | $ 1.47 | -4.5% | $ 1.57 | $ 1.39 | $ 12,054.33 |
WIF/USD | $ 3.22 | -0.8% | $ 3.37 | $ 2.96 | $ 73,153.66 |
MPC/USD | $ 0.09 | 0.8% | $ 0.09 | $ 0.09 | $ 2,239.90 |
COQ/USD | $ 0.00 | -6.3% | $ 0.00 | $ 0.00 | $ 96.20 |
BXN/USD | $ 0.00 | -4.8% | $ 0.00 | $ 0.00 | $ 1,602.17 |
ENA/USD | $ 0.54 | 3.9% | $ 0.54 | $ 0.50 | $ 14,442.38 |
WXX/USD | $ 0.22 | -4.9% | $ 0.24 | $ 0.21 | $ 3,399.31 |
NOT/USD | $ 0.01 | -3.9% | $ 0.01 | $ 0.01 | $ 7,033.81 |
ATH/USD | $ 0.06 | -2.8% | $ 0.06 | $ 0.06 | $ 8,777.13 |
ZKX/USD | $ 0.14 | -3.8% | $ 0.14 | $ 0.13 | $ 85,972.64 |
ZRO/USD | $ 3.44 | -1.5% | $ 3.54 | $ 3.30 | $ 9,477.04 |
MEW/USD | $ 0.01 | -6.7% | $ 0.01 | $ 0.01 | $ 11,503.08 |
DOP/USD | $ 0.00 | -11.7% | $ 0.00 | $ 0.00 | $ 258.80 |
POL/USD | $ 0.43 | -1.2% | $ 0.46 | $ 0.42 | $ 394,660.31 |
NYM/USD | $ 0.10 | -2.8% | $ 0.10 | $ 0.10 | $ 3,290.49 |
Kineme is a full-featured spot trading platform for major digital assets & cryptocurrencies, including Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO, Monero and many more. Kineme offers leveraged margin trading through a peer-to-peer funding market, allowing users to securely trade with up to 3.3x leverage. We also boast a suite of order types to help traders take advantage of every situation.
Kineme offers the most liquid order book in the world, allowing users to easily exchange Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO and many other digital assets with minimal slippage.
Kineme offers a suite of order types to give traders the tools they need for every scenario. Discover more about our most advanced Algorithmic orders types.
Security of user information and funds is our first priority. Learn more about our security features and integrations.